Helping You Trade Commodities and Futures The Common Sense Way

Apogee HomePage

Recommended Books

Online Tutorials

Commodity FAQ'S

Commodity Specification Sheets

Contract Month Symbols

About Apogee

Feedback Page

 

 



Margin Sheets for Currencies

Use Blue Box Below For More Commodity Specs

Commodity Contract Trading Hour CST Point Value Tick
Fluctuation
Contract
Size
Initial
Margin
Maint
Margin
Spread
Margin
Swiss Franc 7:20-2:00 1pt=$12.50 1pt=$12.50 125,000 SF 1823 1350 400
Deutschemark 7:20-2:00 1pt=$12.50 1pt=$12.50 125,000 DM 1080 800 400
Deutschemark (mini) 7:20-2:15 1pt=$6.25 1pt=$6.25 62,500 DM 912 750 200
Japanese Yen 7:20-2:00 1pt=$12.50 1pt=$12.50 12,500,000 JY 1890 1400 600
E-MiniJapanese Yen 2:15-2:00 1pt=$6.25 1pt=$6.25 6,250,000 JY 1518 1125 300
British Pound 7:20-2:00 1pt=$6.25 2pt=12.50 62,500 BP 1823 1350 300
Euro Currency 7:20-2:00 1 Pt=$12.50 1 Pt=$12.50 125,000 ECU 2430 1800 400
Canadian Dollar 7:20-2:00 1pt=$10.00 1pt=$10.00 100,000 CD 1350 1000 200
E-Mini Euro Currency 2:15-2:00 1 Pt = $6.25 1 Pt = $6.25 62,500 ECU 1215 900 200
French Franc 7:20-2:00 1pt=$5.00 1pt=$5.00 500,000 FF 1283 950 250
Australian Dollar 7:20-2:00 1pt=$10.00 1pt=$10.00 100,000 AD 1350 1000 250
Mexican Peso 7:20-2:00 1pt=$5.00 1pt=$5.00 100,000 MP 6250 5000 625
US Dollar Index 7:05-2:00 1pt=$10.00 1pt=$10.00 1,000 x USDX 1595 1200 399
Swiss Franc / J. Yen 7:20-2:00 1pt=$12.50 1pt=$12.50 - 2295 1700 -
Swiss Franc / D. Mark 7:20-2:00 1pt=$12.50 1pt=$12.50 - 642 475 -
Swiss Franc / B. Pound 7:20-2:00 - - - 1756 1300 -
D.Mark / J. Yen 7:20-2:00 1pt=$12.50 1pt=$12.50 - 2430 1800 -
J.Yen/Euro Currency 7:20-2:00 1 Pt=$12.50 1 Pt=$12.50   1958 1450 -
J. Yen / B. Pound 7:20-2:00 - - - 2041 1512 -
Euro Currency 7:20-2:00 1 Pt.=12.50 1 Pt.=12.50 125,000ECU 2025 1500 400
E-mini Euro Currency 2:15-2:00 1 Pt.=6.25 1 Pt.=6.25 62,500 945 700 200

Currencies Financials Grains & Oils
Indices Livestock Food & Fibers
Metals Energies Currencies

Apogee Financial Newsletters and Books
Researching the World of Futures Trading